NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
Specs | |
Container Size |
946 ml / 1 US quart
|
Viscosity (Weight) | 20W-50 |
Oil Base |
Synthetic (Full-Synthetic)
|
Riding Style | Street |
Type | Engine |
Packaging | Sold by Case |
Product Name | Oil Change Kit |
Units | Kit |
Features | Black Filter |
Model | Twin Cam |
Application | 4-Stroke |
Year | Brand | Model |
2017 | Harley-Davidson | Road King Special FLHRXS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2017 | Harley-Davidson | Freewheeler FLRT |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2016 | Harley-Davidson | Switchback FLD |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2013 | Harley-Davidson | Blackline FXS |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2006-2017 | Harley-Davidson | Street Glide EFI FLHX |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Softail Heritage FLST |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1999-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1999-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2017 | Harley-Davidson | Road King EFI FLHR |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2006 | Harley-Davidson | Road Glide FLTR |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Softail Standard FXST |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2005 | Harley-Davidson | Super Glide FXD |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 | Harley-Davidson | Softail Custom FXSTC |
Shipping
Domestic U.S. Orders over $500.00 USD are eligible for free shipping, with the exception of orders including select products like FXRP fairing kits and oil change kits.
To return your product, please mail it to: 9027 Canoga Ave, Unit I, Canoga Park, CA 91304, United States.
You will be responsible for paying your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Our policy lasts 30 days.
Late or Missing Refunds (if applicable):
Please Note:
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!