NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
Cross-country Route 66 trip


| Product Name | Brake Rotor |
| Type | One Piece (Fixed) |
| Style | Classic 5 Spoke |
| Color/Finish | Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 292 mm (11,5") / 11.5" / 292 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - |
| 2013-2014 | Harley-Davidson | FXSB Breakout | front: 2013-2014 |
| 2012-2014 | Harley-Davidson | FLD Switchback | front: 2012-2014 |
| 2012-2014 | Harley-Davidson | FLS Softail Slim | - |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two | front: 2012-2013 |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | front: 2012 |
| 2011-2013 | Harley-Davidson | FXS Blackline | front: 2011-2013 |
| 2011-2013 | Harley-Davidson | XL883L SuperLow | front: 2011-2013 |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | front: 2011-2012 |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo | - |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight | front: 2010-2013 |
| 2010-2012 | Harley-Davidson | XR1200X | front: 2010-2012 |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | front: 2010-2012 |
| 2010 | Harley-Davidson | XR1200 | front: 2010 |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | front: 2010 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 | front: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front: 2009 |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | front: 2009 |
| 2009 | Harley-Davidson | 883 EFI XL | front: 2009 |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob | front: 2008-2014 |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | front: 2008-2011 |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | front: 2008-2011 |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | front: 2007-2012 |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | front: 2007-2010 |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front: 2007 |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | front: 2007 |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | front: 2007 |
| 2007 | Harley-Davidson | 883 Roadster XLR | front: 2007 |
| 2006-2014 | Harley-Davidson | FXDB Street Bob | front: 2006-2014 |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | front: 2006-2011 |
| 2006 | Harley-Davidson | 883 Low EFI XLL | front: 2006 |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | front: 2006 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front: 2006 |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | front: 2006 |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | front: 2006 |
| 2006 | Harley-Davidson | FLST Heritage Softail | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe | front: 2005-2006 |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | front: 2005-2010 |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | front: 2005-2006 |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | front: 2005-2006 |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front: 2005, 2007-2014 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | front: 2005 |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | front: 2004-2009 |
| 2004-2008 | Harley-Davidson | XL883 Sportster | front: 2004-2008 |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | front: 2004-2006 |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front: 2004-2006 |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - |
| 2004 | Harley-Davidson | FLHRSI Road King Custom | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | front: 2004 |
| 2004 | Harley-Davidson | FLHRS Road King Custom | front: 2004 |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - |
| 2003-2004 | Harley-Davidson | FLHTI Electra Glide Standard | front: 2003-2004 |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | front: 2003 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | front: 2002-2006 |
| 2002-2003, 2011-2013 | Harley-Davidson | 1200 XLCP | front: 2002-2003, 2011-2013 |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | front: 2002-2003, 2005-2007 |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | front: 2002-2003, 2005-2006 |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | front: 2002-2003 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | front: 2001-2006 |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | front: 2001-2006 |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | front: 2001 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic | - |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy | - |
| 2000-2013 | Harley-Davidson | XL1200C Sportster 1200 Custom | front: 2000-2013 |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | front: 2000-2010 |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom | front: 2000-2009 |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | front: 2000-2009 |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | front: 2000-2009 |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide | front: 2000-2008, 2010-2014 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC | front: 2000-2006 |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider | - |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | front: 2000-2005 |
| 2000-2004 | Harley-Davidson | FLHR Road King | - |
| 2000-2004 | Harley-Davidson | FLHRI Road King | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHT Electra Glide Standard | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHTC Electra Glide Classic | - |
| 2000-2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHRCI Road King Classic | - |
| 2000-2004 | Harley-Davidson | FLTR Road Glide | - |
| 2000-2004 | Harley-Davidson | FLHTCI Electra Glide Classic | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLTRI Road Glide | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Police FLHTPI | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Police FLHTP | front: 2000-2004 |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH | front: 2000-2003 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | front: 2000-2002 |
| 2000-2001 | Harley-Davidson | XLH883 | front: 2000-2001 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | front: 2000 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | front: 2000 |
Shipping
Domestic U.S. Orders over $500.00 USD are eligible for free shipping, with the exception of orders including select products like FXRP fairing kits and oil change kits.
To return your product, please mail it to: 9027 Canoga Ave, Unit I, Canoga Park, CA 91304, United States.
You will be responsible for paying your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Our policy lasts 30 days.
Late or Missing Refunds (if applicable):
Please Note:
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!