Click to zoom
Performance Machine Cam Cover - Scalloped - Platinum Cut - Twin Cam
In stock
Free US shipping over $250Eligible orders · ships from Canoga Park, CA
30-day returnsUnused, in original packaging. Fees and exclusions apply.
Rider-testedRun on our own bikes first
Fitment helpContact the shop
Features
- Direct replacement for stock cover
- Machined Performance Machine logo
- All hardware and gasket included
- Vision design features a polycarbonate lens allowing to see past the cover for a unique look inside
- Contrast Cut™ finish features a polished cover that is black anodized, then re-cut to open the design
- Platinum Cut™ uses the same process as the Contrast Cut™, only the re-cut areas are then hand-polished to a brilliant finish
- Black Ops™ finish features gloss black over a contrasting texture black finish for outstanding durability and looks
- Made in the U.S.A.
| Year | Brand | Model |
| 2017 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015-2017 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2017 | Harley-Davidson | FLRT Freewheeler |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017 | Harley-Davidson | FLTRX Road Glide |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2017 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 |
| 2001-2017 | Harley-Davidson | FLHR Road King |
| 2001-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2001-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2001-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2001-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2001-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2001-2009 | Harley-Davidson | FXST Softail Standard |
| 2001-2009 | Harley-Davidson | FXSTB Night Train |
| 2001-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2001-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2001-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2001-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 |
| Brand | PERFORMANCE MACHINE |
|---|---|
| Category | Engine Covers |
| Listed for | Touring, Dyna, Softail |
| SKU | 0177-2020-BMP |
| Weight | 3.21 lb |
Shipping policy
Domestic Shipping Policy
Free Shipping
All domestic (U.S.) orders over $250.00 USD qualify for free shipping. Free shipping is sent via Standard Ground Shipping.
Shipment processing time
Orders are typically processed within 2-3 business days. Orders are not shipped on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone. When we are on the road, orders may be delayed until our return. The website banner will typically show this information. Shipping for any custom orders (like custom seats) can have a lead time of up to 6-8 weeks.
* Overnight delivery is only available for orders with delivery addresses within the continental United States. Please call to confirm the availability of a product if overnight shipping is selected.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
2LaneLife.com is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Orders over $500.00 USD will be shipped with a signature required.
Damages
2LaneLife.com is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim.
International Shipping Policy
We currently offer International Shipping to Australia, New Zealand, and Canada flat rated by weight.
If you do not see your country, please contact us at INFO@2LANELIFE.COM and we will try to get you set up.
*See our refund for more details
Refund policy
Shipping
Domestic U.S. Orders over $250.00 USD are eligible for free shipping, with the exception of orders including select products like FXRP fairing kits and oil change kits.
To return your product, you should mail your product to: 9027 Canoga Ave, Unit I, Canoga Park CA 91304, United States
You will be responsible for paying for your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Our policy lasts 30 days.
- Please allow 3 business days for fulfillment. Note that the shipping service that you choose is not providing accurate shipping time estimations. Due to the current state of affairs, shipping delays may occur due to backorders.
- All returned orders are subject to a 10% restocking fee in our discretion
- If 30 days have gone by since the ship date of your purchase, unfortunately we cannot offer you a refund or exchange.
- "On Sale" & “Discounted” items are final sale.
- To be eligible for a return, your item must be in unused and in the same condition that you received it (parts cannot be installed). It must also be in the original packaging.
- To initiate a return or exchange, please email: INFO@2LANELIFE.COM
- Include your order number, name, and phone number with a description of reason for return or exchange. Also please include any photos to help clarify any issues.
- Once your return has been received and inspected, you will receive an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund. SHIPPING COST IS NON-REFUNDABLE. Your return will not include the cost of shipping.
- If a return/exchange used PAYPAL as original form of payment, there will be a 5% fee. This charge is relayed due to fee’s issued by Paypal.
- Custom Seat Orders and other select items like FXRP Fairing Kits are non-refundable items.
- SALE ITEMS are FINAL SALE.
- Refunds or exchanges are at the discretion of 2LaneLife.
Late or Missing Refunds (if applicable):
- Please allow 4-5 business days for payment to be refunded to the original form.
- If you haven't received a refund yet, first check your bank account again.
- Then, contact your credit card company. It usually takes 4-5 business days to post.
- If you have still not received your refund, please email info@2lanelife.com
Please Note:
- RETURN LABELS ARE NOT INCLUDED or COVERED by 2LaneLife unless a product is defective or the wrong product was sent. 2LaneLife only replaces items and that are defective/manufacturing issue.
- WHEN SHIPPING AN ITEM, WE SUGGEST USING A TRACKABLE SHIPPING SERVICE - WE ARE NOT RESPONSIBLE FOR A LOST RETURN AND WILL NOT ISSUE A REFUND.
To enhance your shopping experience and provide additional protection for your order, we have implemented Route protection for shipping and package protection, which is automatically added to your cart at checkout. This protection is in place for your peace of mind against any potential issues that may arise during shipping.
You have the option to remove Route protection at checkout if you choose. However, please note that if Route protection is not selected, we cannot be held liable for any shipping issues, including loss, damage, or theft, once your order has left our facility.
Performance Machine Cam Cover - Scalloped - Platinum Cut - Twin Cam
$438.95

