NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.


| Product Name | Derby Cover |
| Model | County Line |
| Color/Finish | Black |
| Material | Aluminum |
| Features | For Models Equipped with Standard Stock Cover |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2017 | Harley-Davidson | FXDL Low Rider |
| 2014-2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2015 | Harley-Davidson | FLHR Road King |
| 2007-2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2015 | Harley-Davidson | FLHX Street Glide |
| 2007-2015 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2007-2010 | Harley-Davidson | FLTR Road Glide |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 2007-2009 | Harley-Davidson | FXST Softail Standard |
| 2007-2009 | Harley-Davidson | FXSTB Night Train |
| 2007-2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007, 2009-2015 | Harley-Davidson | Road King Police FLHP |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRS Road King Custom |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FXDBI Street Bob |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping
Domestic U.S. Orders over $500.00 USD are eligible for free shipping, with the exception of orders including select products like FXRP fairing kits and oil change kits.
To return your product, please mail it to: 9027 Canoga Ave, Unit I, Canoga Park, CA 91304, United States.
You will be responsible for paying your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Our policy lasts 30 days.
Late or Missing Refunds (if applicable):
Please Note:
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!