NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
|
- |
2021-2023 | Harley-Davidson | Softail Standard FXST |
|
- |
2021-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
|
- |
2021-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
|
- |
2021-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
|
- |
2021 | Harley-Davidson | Softail Sport Glide FLSB |
|
- |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
|
- |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
|
- |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
|
- |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB |
|
- |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
|
- |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
|
- |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
2016 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
2016 | Harley-Davidson | Softail Slim S FLSS |
|
- |
2015-2016 | Harley-Davidson | Breakout FXSB |
|
- |
2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
2012-2016 | Harley-Davidson | Softail Slim FLS |
|
- |
2012-2013 | Harley-Davidson | Seventy-Two XLV |
|
- |
2011-2013 | Harley-Davidson | 883 SuperLow XLL |
|
- |
2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
2010-2015 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
2010-2013 | Harley-Davidson | Forty-Eight XLX |
|
- |
2009-2013 | Harley-Davidson | Iron 883 XLN |
|
- |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
2008-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
2008-2010 | Harley-Davidson | Softail Rocker FXCW |
|
- |
2008 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
- |
2007-2009 | Harley-Davidson | 883 EFI XL |
|
- |
2007-2008 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
|
- |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
|
- |
2006-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
2006-2007 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
|
- |
2006 | Harley-Davidson | Street Glide FLHX |
|
- |
2006 | Harley-Davidson | Super Glide FXD35 |
|
- |
2006 | Harley-Davidson | Softail Heritage FLST |
|
- |
2005-2016 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
2005-2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
2005-2006 | Harley-Davidson | 883 Low XLL |
|
- |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
- |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
- |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
|
- |
2005 | Harley-Davidson | Super Glide Custom FXDC |
|
- |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
|
- |
2004-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
|
- |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
- |
2004-2006 | Harley-Davidson | 883 XL |
|
- |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
|
- |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
- |
2002-2016 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
2002-2007 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
2001-2016 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
2001-2008 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
- |
2001-2005 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
- |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
2001 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
- |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
2000-2007 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2000-2007 | Harley-Davidson | Road King EFI FLHR |
|
- |
2000-2007 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2000-2006 | Harley-Davidson | Road Glide FLTR |
|
- |
2000-2006 | Harley-Davidson | Electra Glide Standard FLHT |
|
- |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
- |
2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
|
- |
2000-2006 | Harley-Davidson | Road King FLHR |
|
- |
2000-2006 | Harley-Davidson | Wide Glide FXDWG |
|
- |
2000-2006 | Harley-Davidson | Low Rider FXDL |
|
- |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
|
- |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
|
- |
2000-2006 | Harley-Davidson | 1200 Custom XLC |
|
- |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
- |
2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
- |
2000-2005 | Harley-Davidson | Softail Springer FXSTS |
|
- |
2000-2004 | Harley-Davidson | 883 Custom XLC |
|
- |
2000-2004 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
2000-2003, 2006 | Harley-Davidson | Super Glide FXD |
|
- |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
- |
2000 | Harley-Davidson | 1200 Sport XLS |
|
- |
2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
- |
2000 | Harley-Davidson | 883 Hugger XLH |
|
- |
2000 | Harley-Davidson | Sportster 883 XLH |
|
- |
sku - DF681CW-C
Shipping
Domestic U.S. Orders over $500.00 USD are eligible for free shipping, with the exception of orders including select products like FXRP fairing kits and oil change kits.
To return your product, please mail it to: 9027 Canoga Ave, Unit I, Canoga Park, CA 91304, United States.
You will be responsible for paying your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Our policy lasts 30 days.
Late or Missing Refunds (if applicable):
Please Note:
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!