NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.


| Product Name | Handlebar |
| Type/Bend | T-Bar / Folsom |
| Style | Dimpled |
| Color/Finish | Matte / Black |
| Base Color | Black |
| Finish | Matte |
| Material | Steel |
| Features | Notched for Throttle-By-Wire / Pre-Drilled |
| Handlebar Diameter | 1-1/4" |
| Pullback/Sweep | 4.1" |
| Rise | 12" |
| End Rise | 12.7" |
| Height | 13.2" |
| Width | 28.3" |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | ||
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - |
Notes: 2022
Installation requires gauge-mount relocation. |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - |
Notes: 2022
Installation requires gauge-mount relocation. |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - |
Notes: 2022
Installation requires gauge-mount relocation. |
| 2021-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - |
Notes: 2021
Installation requires gauge-mount relocation. |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - |
Notes: 2018-2020
Installation requires gauge-mount relocation. |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - |
Notes: 2018-2020
Installation requires gauge-mount relocation. |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - |
Notes: 2018-2019
Installation requires gauge-mount relocation. |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - |
Notes: 2016-2017
Installation requires replacing the upper triple-clamp, gauge-mount relocation. |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - |
Notes: 2014-2015
Installation requires gauge-mount relocation. |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - |
Notes: 2013-2017
Installation requires gauge-mount relocation. |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - |
Notes: 2016
Installation requires gauge-mount relocation. |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - |
Notes: 2016-2019
Installation requires replacing the upper triple-clamp, gauge-mount relocation. |
| 2010-2015 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - |
Notes: 2008-2012
Installation requires replacing the upper triple-clamp. |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - |
Notes: 2005
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. , 2006 Installation requires gauge-mount relocation. |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - |
Notes: 2004-2005
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - |
Notes: 2004-2005
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. , 2006 Installation requires gauge-mount relocation. |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - |
Notes: 2004-2005
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - |
Notes: 2004-2005
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2015 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - |
Notes: 2001-2005
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - |
Notes: 2001-2003
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - |
Notes: 2000-2001, 2003
Installation may require an updated front brake master cylinder for adequate bar clearance. , 2002 Installation may require an updated front brake master cylinder for adequate bar clearance.+ |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - |
Notes: 1999-2005
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - |
Notes: 2016-2019
Installation requires gauge-mount relocation. |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | - |
Notes: 1995-2005
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. , 2006-2010 Installation requires gauge-mount relocation. |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - |
Notes: 1995-2000
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1994-2022 | Harley-Davidson | FLHR Road King | - | - |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - |
Notes: 1993-2005
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - |
Notes: 1993-2005
Installation may require an updated front brake master cylinder for adequate bar clearance. , 2014-2017 Requires removal/elimination of the headlight visor. |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - |
Notes: 2005
Installation requires gauge-mount relocation; installation may require an updated front brake master cylinder for adequate bar clearance. , 1992 Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - |
Notes: 1992
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | - |
Notes: 1991
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1989-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - |
Notes: 1986-1990
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986-1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1986 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1985-1986 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | - |
Notes: 1984-1985, 1987-2005
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt | - |
Notes: 1984-1985
Installation may require an updated front brake master cylinder for adequate bar clearance. |
| 1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1983-1987 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1979 | Harley-Davidson | Electra Glide FLH | - | - |
| 1978-1981 | Harley-Davidson | Electra Glide FL | - | - |
| 1978, 1980-1985 | Harley-Davidson | FLH Electra Glide | - | - |
| 1949-1977 | Harley-Davidson | FL | - | - |
Shipping
Domestic U.S. Orders over $500.00 USD are eligible for free shipping, with the exception of orders including select products like FXRP fairing kits and oil change kits.
To return your product, please mail it to: 9027 Canoga Ave, Unit I, Canoga Park, CA 91304, United States.
You will be responsible for paying your own shipping costs for returning your item. Shipping costs are non-refundable. If you receive a refund, the cost of return shipping will be deducted from your refund.
Our policy lasts 30 days.
Late or Missing Refunds (if applicable):
Please Note:
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!